Cost Guide
Home Renovation Costs in Australia
A complete guide to renovation costs across all project types. Based on current market data and fixed-price quotes from our licensed builder network.
Renovation Costs by Type
| Renovation Type | Budget | Mid-Range | Premium |
|---|---|---|---|
| Bathroom Renovation | $12,000 – $22,000 | $22,000 – $40,000 | $40,000 – $70,000 |
| Kitchen Renovation | $20,000 – $35,000 | $35,000 – $60,000 | $60,000 – $100,000+ |
| Whole Home Renovation | $150,000 – $250,000 | $250,000 – $400,000 | $400,000 – $700,000+ |
| Internal Remodel | $30,000 – $60,000 | $60,000 – $120,000 | $120,000 – $200,000 |
| Heritage Renovation | $200,000 – $350,000 | $350,000 – $550,000 | $550,000+ |
| Laundry Renovation | $8,000 – $15,000 | $15,000 – $25,000 | $25,000 – $45,000 |
All costs include labour and materials. Excludes council fees, design fees and landscaping. Sydney/Melbourne typically 10–15% higher than other capitals.
Cost-Saving Tips
Get 3+ fixed-price quotes and compare inclusions
Do multiple rooms at once to share mobilisation costs
Choose standard sizes for tiles, cabinets and fittings
Avoid scope changes once construction starts
Use CDC approval where possible instead of full DA
Hidden Costs to Budget For
Asbestos removal$3,000 – $15,000
Structural engineer$2,000 – $6,000
Council / building approval$3,000 – $15,000
Temporary accommodation$5,000 – $20,000
Landscaping after build$5,000 – $30,000